Details of Below Poverty Line Families

 

Sl.No. Lcode No_houses SC_Families ST_Families General Families Total Families
1 89 2140 785 50 1305 2140
2 90 0 0 0 0 0
3 91 4873 1754 37 3082 4873
4 92 0 0 0 0 0
5 93 0 0 0 0 0
6 94 0 0 0 0 0
7 95 0 1074 87 8760 9921
8 96 0 0 0 0 0
9 97 24782 1885 38 9380 11303
10 98 0 0 0 0 0
11 99 0 0 0 0 0
12 100 0 0 0 0 0
13 101 0 0 0 0 0
14 102 0 0 0 0 0
15 103 4429 942 20 722 1684
16 104 11957 690 0 710 1400
17 105 9913 94 15 9804 9913
18 106 0 0 0 0 0
19 107 10751 33 5 534 572
20 108 6904 430 6 2437 2873
21 109 0 0 0 0 0
22 110 6473 98 0 1567 1665
23 111 0 0 0 0 0
24 112 0 0 0 0 0

Back

Designed Developed and Maintained by District Administration and NIC Ernakulam District Unit