Ward | CanCode | Name |
---|---|---|
CHATHANAD | 1 | RESMI |
CHENDAMANGALAM | 3 | T.D.SUDHEER |
CHERIYAPPILLY | 3 | P.P.SHAIJA TEACHER |
EZHIKKARA | 4 | SEETHALAKHMI ANILKUMAR |
GOTHURUTH | 2 | TITUS GOTHURUTH |
KOONAMMAV | 3 | HARI KANDAMMURI |
KOTTAYILKOVILAKOM | 1 | GEETHA SANTHOSH |
KOTTUVALLY | 1 | YESUDAS PARAPPILLY |
MALYANKARA | 1 | K.C.RAJEEV |
MANNOM | 2 | REMA SIVASANKARAN |
MOOTHAKUNNAM | 2 | SAIBA SAJEEV |
PATTANAM | 2 | P.R.SAIJAN |
VAVAKKAD | 2 | M.P.LATHI |
UDF – 2LDF – 9BJP+ – 0OTH – 2 |
BLOCK PANCHAYAT
Ward | CanCode | Name |
---|---|---|
ALANGAD | 1 | SREEKALA MADHU |
ALANGAD WEST | 1 | JAYASREE GOPIKRISHNAN |
CHIRAKKAKAM | 1 | VIJU CHULLIKKAD |
KADUNALLOOR WEST | 2 | KEERTHI DIVAKARAN (VALUPARAMBIL) |
KADUNGALLOOR NORTH | 2 | BHADRA DEVI |
KARUMALLOOR | 2 | A.N.ASOKAN |
KONGORPPILLY | 2 | K.M.HAMEEDSHAH |
MANAKKAPADY | 2 | BEENA BABU |
MUPPATHADAM CENTRAL | 4 | SAJITHA HABEEB |
MUPPATHADAM SOUTH | 5 | T.K.SHAJAHAN (PATHU SHAJI) |
PUTHENPALLY | 1 | MERCY JOHNY |
VARAPUZHA | 1 | K.V.KUNJUMON |
VELIYATHUNADU | 6 | K.H.SHAHABAS |
UDF – 7LDF – 5BJP+ – 0OTH – 1 |
Ward | CanCode | Name |
---|---|---|
AYYAMPUZHA | 2 | ALPHONSA PAPPACHAN |
KALADY | 2 | T.P GEORGE |
KANJOOR | 4 | A.A SANTHOSH |
KARUKUTTY | 2 | P.T PAUL |
MALAYATTOOR | 3 | VANAJA SADHANANDAN |
MANJAPRA | 3 | SIJU ERALY |
MATTOOR | 3 | RENNY JOSE |
MOOKKANNOOR | 1 | GRACY RAPHEL |
NADUVATTOM | 3 | SHERLY JOSE |
PALISSERY | 1 | K.P AYYAPPAN |
PARAPPURAM | 1 | VALSA XAVIER |
THABOR | 2 | T.M VARGHESE |
THURAVOOR | 1 | ELSY VARGHESE |
UDF – 10LDF – 3BJP+ – 0OTH – 0 |
Ward | CanCode | Name |
---|---|---|
AYYAMPUZHA | 2 | ALPHONSA PAPPACHAN |
KALADY | 2 | T.P GEORGE |
KANJOOR | 4 | A.A SANTHOSH |
KARUKUTTY | 2 | P.T PAUL |
MALAYATTOOR | 3 | VANAJA SADHANANDAN |
MANJAPRA | 3 | SIJU ERALY |
MATTOOR | 3 | RENNY JOSE |
MOOKKANNOOR | 1 | GRACY RAPHEL |
NADUVATTOM | 3 | SHERLY JOSE |
PALISSERY | 1 | K.P AYYAPPAN |
PARAPPURAM | 1 | VALSA XAVIER |
THABOR | 2 | T.M VARGHESE |
THURAVOOR | 1 | ELSY VARGHESE |
UDF – 10LDF – 3BJP+ – 0OTH – 0 |
Ward | CanCode | Name |
---|---|---|
ASOKAPURAM | 2 | C P NAUSHAD |
CHELAKKULAM | 6 | RAJU MATHARA |
CHOORNIKKARA | 2 | C K JALEEL |
EDATHALA | 1 | MUMTHAAZ TEACHER |
ERUMATHALA | 1 | ABDUL AZEES EDAYAPPURAM |
GANDHINAGAR | 1 | M A ABDULKHADAR |
KEEZHMADU | 2 | RAMESAN KAVALAN |
KIZHAKKAMBALAM | 4 | MARIYAMMA JOHN KOCHUMOL |
MARAMPILLY | 2 | NOORJAHAN SAKEER |
NEDUMTHODU | 2 | NAGEENA HASHIM |
NOCHIMA | 3 | SWAPNA UNNI |
POOKKATTUPADY | 3 | RASHMI TEACHER |
SOUTH VAZHAKKULAM | 3 | RAMLA ABDULKHADAR |
VANCHINAD | 3 | RANEESHA AJAAS |
Ward | CanCode | Name |
---|---|---|
ARATTUVAZHY | 2 | SUJATHA CHANDRABOSE |
AYYAMPILLY | 1 | THULASI SOMAN |
CHERAI | 2 | A N UNNIKRISHNAN |
EDAVANAKKAD | 1 | M K MANAF MANEZHATHU |
KUZHUPPILLY | 2 | THANKAMANY SASI |
MANATTUPARMBU | 2 | DAISY THOMAS |
MUNAMBAM | 2 | P V LOUIS |
MUNAMBAM BEACH | 3 | SUBODHA SHAJI |
NARAKKAL | 3 | PRAIJU FRANCIS |
NAYARAMBALAM EAST | 3 | P.K.RAJU |
NAYARAMBALAM WEST | 2 | SIGI C C |
PALLIPPURAM | 1 | K K JOSHY |
PAZHANGAD | 1 | MINI PURUSHOTHAMAN |
UDF – 2LDF – 10BJP+ – 0OTH – 1 |
Ward | CanCode | Name |
---|---|---|
CHITTOOR | 2 | ROSEY VINCY DARIES |
HEALTH CENTRE | 2 | JOHNSON MALIYEKKAL |
KADAPURAM | 2 | SHYAMALA SHIBU |
KARTHEDAM | 2 | LILLY ALBERT |
KOTHAD | 2 | E.K.PUSHKKARAN |
LIGHT HOUSE | 1 | JOSEY VYPIN |
MALIPURAM BEACH | 2 | DONO MASTER |
MULAVUKADU NORTH | 2 | SELIN CHARLS |
PONNARIMANGALAM | 4 | K.G.MANOJ |
PUTHUVYPE | 1 | NAFEESA SUBAIR(BABI) |
VALAM | 2 | M.R.ANTONY |
VALIYA KADAMAKUDY | 3 | SEENA FRANCIS |
VALLARPADAM | 1 | BINDU SEBASTIAN |
UDF – 11LDF – 2BJP+ – 0OTH – 0 |
Ward | CanCode | Name |
---|---|---|
AIRAPURAM | 2 | VINOD KUMAR.K.P. |
AMBALAMED | 2 | GEETHA SUKUMARAN |
KADAYIRUPPU | 2 | SHIJI SHIVAJI |
KOLENCHERY | 2 | N.N.RAJAN |
MATTAKKUZHI | 1 | AMBILY SHIBU |
MAZHUVANNOOR | 3 | LATHA SOMAN |
PALLIKKARA | 2 | K.K.RAMESH |
PANCODE | 3 | BINEESH PULLYATTEL |
PATTIMATTOM | 3 | SHYJA ANIL |
POOTHRIKKA | 1 | ANI BEN KUNNATH |
PUTHENCRUZ | 1 | BEENA KURIAKOSE |
THIRUVANIYOOR | 2 | T.D.BINU |
VEMBILLY | 1 | GAURI VELAYUDHAN |
UDF – 8LDF – 5BJP+ – 0OTH – 0 |
Ward | CanCode | Name |
---|---|---|
AMBALLOOR | 1 | T.K. MOHANAN |
AMEDA | 1 | USHA DHANAPALAN |
ARAKKUNNAM | 2 | SHINY SAJI |
CHOTTANIKARA | 1 | N.K.NISHAD |
EDAKKATTUVAYAL | 1 | ASHA ACHUTHAN |
ERUVELI | 1 | INDHIRA DHARMARAJAN |
KANJIRAMATTOM | 3 | BIJU THOMAS |
MANEED | 1 | JAYA SOMAN |
MULAMTHURUTHY | 4 | SHAJI MADHAVAN |
PERUMPILLY | 3 | SUDHA RAJENDRAN |
POOTHOOTA | 1 | JAYAN KUNNEL |
THIRUMARAYOOR | 2 | RAJEEV SREEDHARAN |
UDAYAMPEROOR | 1 | OMANA PRAKASHAN |
UDF – 8LDF – 5BJP+ – 0OTH – 0 |
Ward | CanCode | Name |
---|---|---|
BHUTHATHANKETTU | 4 | SUNNY POULOSE (SUNNY VELOOKKARA) |
CHERUVATTOOR | 2 | BINDU JAYAKUMAR |
EDAMALAYAR | 3 | SANTHAMMA PIOUS |
KAVALANGAD | 3 | RACHEL BABY |
KEERAMPARA | 2 | JESSYMOL JOSE |
KOTTAPADY | 3 | SASI NARAYANAN (M N SASI) |
KUTTAMPUZHA | 2 | SHEELA KRISHNANKUTTY |
NELLIKUZHY | 2 | RASHEEDA V M (RASHEEDA SALIM) |
NERIYAMANGALAM | 3 | CELINE JOHN (President) |
PAINGOTTOOR | 5 | SEBASTIAN AUGUSTHY PARAMBIL |
PALLARIMANGALAM | 1 | ABBAS OE |
PINDIMANA | 3 | RAJESH A V |
POTHANIKAD | 4 | WILSON MATHAI (WILSON ILLICKAL) |
VARAPETTY | 2 | ABY ABRAHAM |
Ward | CanCode | Name |
---|---|---|
ANCHELPETTY | 3 | LILLY JOY |
ELANJI | 4 | SANTHOSH KORAPPILLA |
MAMALASSERY | 2 | SYAMALA GOPALAN |
MANNATHOOR | 1 | V C KURIAKOSE |
MOONGAMKUNNU | 1 | JAYA BIJUMON |
MUTHOLAPURAM | 1 | BINDU SIBI KOLAYKKAL |
OORAMANA | 4 | SUMIT SURENDRAN |
PALAKKUZHA | 3 | RAMA K N |
PAMPAKKUDA | 1 | O K KUTTAPPAN |
PERIYAPPURAM | 2 | K G SHIBU KURUMADATHIL |
RAMAMANGALAM | 3 | ADV. JINSON V PAUL |
THIRUMARADY | 2 | JESSY JOHNY |
UPPUKANDOM | 1 | USHA SREEKUMAR |
UDF – 5LDF – 7BJP+ – 0OTH – 1 |
Ward | CanCode | Name |
---|---|---|
ADOOPPARAMBU | 6 | T.M.HARIS |
ANCHALPPETTY | 2 | SUBHASH KADAKKOTT |
ARAKKUZHA | 1 | CHINNAMMA SHINE MANJUMALEKKUDIYIL |
AVOLY | 1 | MARY BABY (President) |
AYAVANA | 1 | JANCY GEORGE MALEKKUDIYIL |
KALLOORKKAD | 2 | LISSY JOLLY |
MANJALLOOR | 2 | JOSY JOLLY VATTAKKUZHY |
MARADY | 2 | O.P.BABY |
MEKKADAMBU | 1 | O.C.ALIYAS |
MULAVOOR | 2 | BABITHA.T.H |
PAIPRA | 3 | SMITHA SIJU |
THRIKKALATHOOR | 1 | PAIPRA KRISHNAN |
VALAKOM | 2 | BABU ISSAC |
UDF – 8LDF – 5BJP+ – 0OTH – 0 |
Ward | CanCode | Name |
---|---|---|
CHENGAMANAD | 2 | T A IBRAHIMKUTTY |
DESOM | 2 | RAJESH MADATHIMOOLA |
ELANTHIKKARA | 2 | K C RAJAPPAN |
KURUMASSERY | 3 | SANGEETHA SURENDRAN |
KUTHIYATHODU | 1 | BINDHU SEBASTIAN |
KUTTIPUZHA | 2 | RANJINI AMBUJAKSHAN |
NEDUMBASSERY | 3 | SANDHYA NARAYANA PILLAI |
PARAKKADAVU | 1 | S B CHANDRA SEKHARA VARRIER |
PULIYANAM | 2 | C S RADHAKRISHNAN |
PUTHENVELIKKARA | 1 | SHEENA SEBASTIAN |
SREEMOOLANAGARAM NORTH | 3 | SINI JOHNY |
SREEMOOLANAGARAM SOUTH | 3 | SAJITHA BEERAS |
VAPPALASSERY | 3 | SHIBU MOOLAN |
UDF – 9 LDF – 4 BJP+ – 0 OTH – 0 |
Ward | CanCode | Name |
---|---|---|
AMBEDKAR COLONY | 2 | A K VISHWAMBHARAN |
CHELLANAM DIVISION | 2 | GEORGE (SURESH) |
CHEPPANAM | 3 | C S PEETHAMBARAN |
KANDAKADAVU | 1 | PUSHPI PONNAN |
KANNAMALI | 1 | JOSEPH P X (SONI XAVIER) |
KATTIPARAMBU | 2 | LISSI NELSON |
KUMBALAM NORTH | 3 | SHAILAJA RADHAKRISHNAN |
KUMBALANGI CENTRAL | 2 | SAJEEV ANTONY |
KUMBALANGI NORTH | 1 | USHA PRADEEP |
KUMBALANGI SOUTH | 3 | SOUMYA SUBIN EDEZHATH |
PANANGAD SOUTH | 1 | LEELA PADMADASAN |
PERUMANA | 2 | DIVYA MIDHUN |
ST JOSEPH CHAPPAL | 2 | NELSON KOCHERI |
UDF – 6LDF – 7BJP+ – 0OTH – 0 |