Ward | CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|---|
ALANGAD | 3 | RASSIA | IUML | UDF | 26539 |
AVOLY | 1 | DOLLY KURIAKOSE | INC | UDF | 32192 |
BHOOTHATHANKETTU | 2 | M.M.ABDUL KAREEM | INC | UDF | 21283 |
CHERAI | 2 | AYYAMPILLY BHASKARAN | CPI(M) | LDF | 18943 |
EDATHALA | 2 | ASLAF PAREKKADAN | CPI | LDF | 17775 |
KADUNGALLOOR | 1 | SHEEBA JOSE | CPI(M) | LDF | 28395 |
KALADY | 3 | SARADA MOHAN | CPI | LDF | 17647 |
KARUKUTTY | 2 | ADV.K Y TOMY | INC | UDF | 30288 |
KEEZHMAD | 1 | ADV.ABDUL MUTHALIB (Vice-President) | INC | UDF | 18984 |
KODANAD | 1 | JANSI GEORGE | KCM | UDF | 19224 |
KOLENCHERRY | 3 | GEORGE EDAPPARATHY | IND | OTH | 24575 |
KOTTUVALLY | 2 | HIMA HAREESH | INC | UDF | 22335 |
KUMBALANGI | 1 | ADV.ANITHA SHEELAN | CPI(M) | LDF | 28320 |
MALAYATTOOR | 4 | SAMSON CHACKO | INC | UDF | 30827 |
MOOTHAKUNNAM | 3 | P S SHAILA | CPI(M) | LDF | 24440 |
MULANTHURUTHY | 1 | ASHA SANIL (President) | INC | UDF | 22019 |
NEDUMBASSERY | 3 | SARALA MOHANAN | INC | UDF | 20707 |
NERYAMANGALAM | 4 | SOUMYA SASI | INC | UDF | 17885 |
PAMBAKKUDA | 2 | ADV.K.N.SUGATHAN | CPI | LDF | 19845 |
PULLUVAZHI | 2 | BASIL PAUL | INC | UDF | 23160 |
PUTHENKURIZ | 1 | C.K.AYYAPPANKUTTY | INC | UDF | 23642 |
UDAYAMPEROOR | 4 | A.P.SUBASH | CPI(M) | LDF | 20977 |
VALAKAM | 1 | ARUN.N | CPI | LDF | 23785 |
VALLARPADAM | 3 | SONA JAYARAJ | INC | UDF | 19304 |
VARAPPETTY | 1 | K.T.ABRAHAM | CPI(M) | LDF | 21002 |
VENGOLA | 1 | JOLLY BABY | INC | UDF | 19881 |
VYPPIN | 3 | ROSE MARY LAURANCE | INC | UDF | 20750 |
UDF – 16 LDF – 10 BJP+ – 0 OTH – 1 |