FINANCIAL INSTITUTIONS
| SL NO | NAME OF BANK | URBAN | RURAL | TOTAL |
|---|---|---|---|---|
| 1 | Allahabad Bank | 4 | 0 | 4 |
| 2 | Andhra Bank | 9 | 0 | 9 |
| 3 | Bank of Baroda | 0 | 21 | 21 |
| 4 | Bank of India | 33 | 1 | 34 |
| 5 | Bank of Maharashtra | 1 | 0 | 1 |
| 6 | Canara Bank | 46 | 2 | 48 |
| 7 | Central Bank of India | 13 | 0 | 13 |
| 8 | Corporation Bank | 22 | 0 | 22 |
| 9 | Dena Bank | 6 | 1 | 7 |
| 10 | IDBI | 13 | 0 | 13 |
| 11 | Indian Bank | 21 | 0 | 21 |
| 12 | Indian Overseas Bank | 18 | 0 | 18 |
| 13 | Oriental Bank of Commerce | 5 | 0 | 5 |
| 14 | Punjab National Bank | 21 | 1 | 22 |
| 15 | State Bank Of India | 199 | 13 | 212 |
| 16 | State Bank Of Travancore | 0 | 0 | 0 |
| 17 | Syndicate Bank | 28 | 0 | 28 |
| 18 | UCO Bank | 12 | 1 | 13 |
| 19 | Union Bank of India | 70 | 2 | 72 |
| 20 | Vijaya Bank | 20 | 1 | 21 |
| 21 | North Malabar Grameen Bank | 26 | – | 26 |
| TOTAL | 595 | 28 | 623 |
LIST OF ALL BANKS IN ERNAKULAM (PDF 50.7KB)
| SL NO | NAME OF BANK | URBAN | RURAL | TOTAL |
|---|---|---|---|---|
| 1 | Axis Bank | 20 | 1 | 21 |
| 2 | Catholic Syrian Bank | 38 | 0 | 38 |
| 3 | City Union Bank | 5 | 0 | 3 |
| 4 | Dhanalakshmi Bank | 19 | 2 | 21 |
| 5 | Federal Bank | 93 | 4 | 97 |
| 6 | HDFC | 36 | 1 | 37 |
| 7 | Karur Vysya Bank | 5 | 0 | 5 |
| 8 | Lakshmi Vilas Bank | 1 | 0 | 1 |
| 9 | South Indian Bank | 66 | 2 | 68 |
| 10 | Indus Ind Bank | 6 | 0 | 6 |
| 11 | ICICI | 35 | 1 | 36 |
| 12 | Kotak Mahindra | 8 | 0 | 8 |
| 13 | Tamil Nadu Mercantile Bank | 2 | – | 2 |
| 14 | Yes Bank | 4 | 0 | 4 |
| 15 | Jammu & Kashmir Bank | 1 | – | 1 |
| 16 | Karnataka Bank | 3 | – | 3 |
| TOTAL | 342 | 11 | 353 |