Service | Phone |
---|---|
Ambulance | 108 |
Fire Station | 101 |
Police Station | 100 |
Child Helpline | 1098 |
Women Helpline | 1091 |
Crime Stopper | 1090 |
DIAL A DOCTOR | 1056 |
Call Center for General Query | 1961 |
Election Helpline | 1950 |
Pink Police Patrol | 1515 |
Citizens Call Centre | 155300 |
Labour Minister’s Helpline | 155 300 |
Anti-Ragging Helpline | 1800 180 5522 |
Enrolment Enquiries | |
Chief Minister’s Distress Relief Fund | 0471-2518513/0471-2518487 |
Consumer Toll Free Helpline | 18004251550 |
CPC Call Center | 1800-425-2229 |
Disaster Management Helpline | 1077 (Collectorates) |
Helpline
Service | Phone |
---|---|
Kerala State Electricity Regulatory Commission/ Public Hearing Scedule | www.erckerala.org |
Helpline for Ex-Service Men | 1800-11-3999 |
Highway Alert | 9846 100 100 |
KSRTC Helpline | Tel: 0471 – 2463799/ 0471- 2471011 |
KSEB | 1912 |
Labour Call Centre | 1800 425 55214/ 155215 |
Pradhan Mantri Jan-Dhan Yojana (PMJDY) | SLBC Call centre: 1800 425 11222 |
PWD Helpline | 1800 425 7771 |
Rail Alert | 9846 200 100 |
Secretariat Enquiry | 0471- 2336576 |
SHE TAXI 24×7 Call Centre | 8590000543 |
State Consumer Helpline | 1800-425-1550 (Toll free) |
UID/Aadhaar | 1800-4251-1800 ,uid.kerala.gov.in |
Vigilance & Anti-Corruption Bureau | 8592 900 900 (Toll Free Number) |
Voter ID Card / Registration for new colour PVC Voter ID Card and Aadhaar Seeding | www.ceo.kerala.gov.in |
RAILWAY TIME TABLE ERNAKULAM DISTRICT
Arms Forms
BLOOD BANKS
SL NO | NAME | ADDRESS |
---|---|---|
1 | Lakeshore Hospital & Research Centre Ltd | NH 47 Bye Pass, Nettoor, Maradu, Kochi – 682304 |
2 | Ernakulam General Hospital | New Block, Market Road, Kochi – 682011 |
3 | Amrita Institute Of Medical Sciences & Research | 50/1600, Amrita Lane, Peeliyad Road, Elamakkara, Kochi – 682026 |
4 | Blood Bank Services | Kochi, Kochi – 682011 |
5 | IMA Voluntary Blood Bank | T.D Road, Kochi – 682018 |
6 | Lise Hospital Blood Bank | Kaloor, Ernakulam |
7 | PVS Memorial Hospital Blood Bank | Kaloor, Ernakulam |